|
2018 Call Stats |
| ENG | Amb | Medic |
Jan | 91 | 135 | 0 |
Feb | 85 | 112 | 0 |
Mar | 87 | 121 | 0 |
Apr | 61 | 87 | 0 |
May | 52 | 154 | 0 |
Jun | 26 | 145 | 11 |
Jul | 53 | 138 | 0 |
Aug | 57 | 120 | 0 |
Sep | 60 | 161 | 2 |
Oct | 80 | 180 | 5 |
Nov | 85 | 174 | 0 |
Dec | | | |
Total | 737 | 1527 | 18 |
2017 Call Stats |
| ENG | AMB | MEDIC |
Jan | 97 | 134 | 10 |
Feb | 120 | 144 | 0 |
Mar | 126 | 133 | 10 |
Apr | 101 | 126 | 0 |
May | 95 | 158 | 13 |
Jun | 68 | 153 | 0 |
Jul | 98 | 119 | 0 |
Aug | 96 | 79 | 8 |
Sep | 113 | 110 | 0 |
Oct | 84 | 89 | 0 |
Nov | 70 | 87 | 0 |
Dec | 56 | 72 | 2 |
Total | 1124 | 1404 | 43 |
Past Call Stats |
| ENG | AMB | MEDIC |
2017 | 1124 | 1404 | 43 |
2016 | 1436 | 1823 | 172 |
2015 | 1602 | 1836 | 387 |
2014 | 1421 | 1512 | 340 |
2013 | 1584 | 2036 | |
2012 | 2122 | 2547 | |
2011 | 1925 | 2081 | |
2010 | 2017 | 2209 | |
2009 | 1994 | 2211 | |
2008 | 1947 | 1945 | |
2007 | 2340 | 1958 | |
2006 | 2039 | 2050 | |
2005 | 2058 | 1653 | |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Feb 19, 2019
|
|
Copyright © 2019 Branchville Volunteer Fire Company, Inc.
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of BVFCO. If you have questions, please contact us
at info@bvfco11.com |
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |

www.FirehouseSolutions.com
|
Branchville Volunteer Fire Company
4905 Branchville Road
College Park, MD 20740
|
Emergency Dial 911
Non-Emergency: 301-474-1550
E-mail: Info@bvfco11.com
|
|
Copyright © 2019 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|